Run Walk Crawl
Next Race: 16/02/2025
Coleg y Cymoedd, Heol Cronchendy, Parc Nantgarw, Nantgarw, CF15 7QX
Next Race: 16/02/2025
Coleg y Cymoedd, Heol Cronchendy, Parc Nantgarw, Nantgarw, CF15 7QX
First Name | Last Name | Race | Club |
---|---|---|---|
Barry | Miller | Brecon to Cardiff Xtreme | Poole AC |
Christian | Moeller-Olsen | Brecon to Cardiff Xtreme | |
Chris | Moore | Brecon to Cardiff Xtreme | |
Matt | Morgan | Brecon to Cardiff Xtreme | trail running association |
Lucy J | Morgan | Brecon to Cardiff Xtreme | |
Andy | Morley | Brecon to Cardiff Xtreme | |
Chris | Morris | Brecon to Cardiff Xtreme | Muff Daddy Runners |
Lloyd | Murphy | Brecon to Cardiff Xtreme | The wellness shed nutrition club |
Elis | Nuttall | Brecon to Cardiff Xtreme | |
Andy | O'Brien | Brecon to Cardiff Xtreme | |
Kevin | Osborne | Brecon to Cardiff Xtreme | |
Geoff | Partridge | Brecon to Cardiff Xtreme | |
Charles | Perkins | Brecon to Cardiff Xtreme | Swansea Vale Tri |
Mike | Pillans | Brecon to Cardiff Xtreme | George & Faclon Trail Runners |
Andrew | Platt | Brecon to Cardiff Xtreme | 100 Marathon Club |
Christian | Prynne | Brecon to Cardiff Xtreme | Builth & District running club |
Stephen | Ramsay | Brecon to Cardiff Xtreme | Swaledale runners |
Huw | Reynolds | Brecon to Cardiff Xtreme | |
Rhian Rogers | Rhian Rogers | Brecon to Cardiff Xtreme | |
SERGIO | RODRIGO MARCO | Brecon to Cardiff Xtreme | Club CiempiƩs ZARAGOZA |
Overall Rating